2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
SEE ALL PHOTOS
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
2125 14TH STREET NW Unit: 606
Leased

2125 14TH STREET NW Unit: 606

2125 14TH STREET NW 606, WASHINGTON, DC 20009

$2,800/month
UNIT WILL BE LISTED FOR RENT
Welcome to this spacious 1 bedroom & 1 bathroom + Den unit on the 6th floor facing 14th St with W & SW views of the monument and 14th St. The unit features hardwood floors , SS appliances, marble countertop, walk-in closet with Elfa organizer, built-in bookcase in the Den and wall glass windows which will be all replaced this year in the entire building. The building features 24hs front desk, party room, common terrace and assigned parking garage. This luxury building just steps away from restaurants, bars, coffee shops, metro stops, grocery stores ( Organic Yes and Treder's Joe) is ideal for an exciting city living just on the 14th corridor! Assigned parking conveys.

1
bed

1
bath

941 Sq.Ft. LIVING AREA

Marco Stilli

Marco Stilli

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood, Hardwood, Carpet
  • APPLIANCES Oven, Gas Range, Gas Oven, Washer, Dryer, Electric Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer Stacked
  • other interior Features Elevator, Kitchen Island, High Ceilings

Area & Lot

  • Status Leased
  • Living Area941 Sq.Ft.
  • MLS® IDDCDC2109376
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • View DescriptionCity, Street
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES9
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Water Available, Sewer Available
  • parkingAssigned
  • HEAT TYPEElectric, Central
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab, Concrete Perimeter
  • HOA AmenitiesConcierge, Party Room, Security
  • security FeaturesSmoke Detector(s), 24 Hour Security
  • other exterior FeaturesOther

Financial

  • Lease Price$2,800/mo
  • Zoning RESIDENTIAL
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Marco

I have a lot of connections within the Washington DC area. Please don’t hesitate to call and ask me any questions you might have. This process is all about you and your needs. Real Estate is a big investment and I understand that. One thing you will get with me is a personal relationship, In the end, that goes a long way.

Follow Me on Instagram